Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.unach.edu.ec/handle/51000/10969
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Rodríguez Vintimilla, Aracely Carolina | - |
dc.contributor.author | Andrade Manzano, César Augusto | - |
dc.date.accessioned | 2023-05-23T20:34:08Z | - |
dc.date.available | 2023-05-23T20:34:08Z | - |
dc.date.issued | 2023-05-23 | - |
dc.identifier.issn | UNACH-EC-FCEHT-PSCP | - |
dc.identifier.uri | http://dspace.unach.edu.ec/handle/51000/10969 | - |
dc.description | The present research work conducts a specific study of the character traits of sixth, seventh and eighth semester students of the Psychopedagogy program at the National University of Chimborazo and evaluates the behavioral changes that are manifested after the COVID-19 pandemic, the importance of this research is to demonstrate the behavioral changes that become evident after living in confinement. This research has been proposed in order to clarify how character, being an important component of personality, enables self-regulation and its interpersonal and social management, for which the research is conducted from a quantitative approach, without the possibility of manipulating the research under-study variables, which implies that the phenomena are presented as they are manifested in their natural context. subsequently, the predominant character traits in the groups of students investigated are described in order to obtain patterns that allow us to understand the personality traits and their manifestations, which will help us to understand human behavior in some way. Among the main research results we consider sharing with our readers the changes experienced by the investigated students during the state of alarm for the COVID-19 pandemic, for which it was crucial to investigate and know its context and necessarily seek and use the technical complement that allows us to visualize the character traits in a scientific way, these contributions have led us to understand that this research process did not strive to find defects or flaws in the will or behavior but, rather, how the confinement phenomenon could alter in a diverse and natural way the manifestations of behavior before the actions of daily life. Investigated people demonstrate states of anxiety and fear of people when resuming daily activities, thus altering the social dynamics, The present study provides detail evidence of every concern, psychological discomfort is also evident, which in some way is reflected in an increase in situations of instability, impulsive or out-of-control reactions, states of depression and inability to resume daily activities normally, in addition it has been noted that sleep disturbances are also evident in the population. The usefulness of the present study recommends good communication practices on active behavior patterns, interpersonal and social practices. in an effort to promote student leaders with dynamic behaviors, emotional balance, good habits, and excellent interpersonal and social practices. | es_ES |
dc.description.abstract | El presente trabajo investigativo realiza un estudio específico de los rasgos de carácter de los estudiantes de sexto, séptimo y octavo semestre de la carrera de Psicopedagogía de la Universidad Nacional de Chimborazo, además consigue evaluar los cambios conductuales que se manifiestan posterior a la pandemia COVID-19, la importancia que sostiene la presente investigación es evidenciar los cambios de conducta que se ponen de manifiesto posterior a convivir en los tiempos de confinamiento. Esta investigación se ha propuesto en afán de clarificar cómo el carácter al ser un componente importante de la personalidad, posibilita la autorregulación y su gestión interpersonal y social, para aquello la investigación se realiza desde un enfoque cuantitativo, sin la posibilidad de manipular las variables objeto de estudio de la investigación, lo que implica que se da a conocer los fenómenos tal y como se manifiestan en su contexto natural, posteriormente se describe los rasgos caracterológicos predominantes en los grupos de estudiantes investigados para obtener patrones que nos permita entender los rasgos de la personalidad, sus manifestaciones lo que determinará entender de alguna forma la conducta humana. Entre los principales resultados de la investigación consideramos compartir con nuestros lectores los cambios que experimentaron los estudiantes investigados durante el estado de alarma por la pandemia COVID-19, para lo cual fue determinante investigar y conocer su contexto y necesariamente buscar y utilizar el complemento técnico que nos permita visibilizar los rasgos caracterológicos de manera científica, estos aportes nos han llevado a comprender que este proceso investigativo no se esmeró en encontrar defectos o fallas de la voluntad o de la conducta, sino, cómo el fenómeno del confinamiento pudo alterar de manera diversa y natural las manifestaciones de conducta ante las acciones de la vida diaria. Las personas investigadas demuestran estados de ansiedad y miedo de las personas al momento de retomar las actividades diarias, alterando de esta manera la dinámica social, cada detalle de las preocupaciones las evidenciamos en el presente estudio, así mismo el malestar psicológico es evidente lo que de alguna manera se refleja en el incremento de situaciones de inestabilidad, reacciones impulsivas o fuera de control, estados de depresión e imposibilidad para retomar las actividades diarias con normalidad, además se ha notado que las alteraciones del sueño también se ponen de manifiesto en la población. La utilidad del presente estudio recomienda las buenas prácticas de comunicación sobre las pautas de comportamiento activo, en afán de promover líderes estudiantiles con comportamientos dinámicos, equilibrio emocional, adecuados hábitos y excelentes prácticas interpersonales y sociales. | es_ES |
dc.description.sponsorship | UNACH, Ecuador | es_ES |
dc.format.extent | 56 páginas | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Riobamba | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | Carácter | es_ES |
dc.subject | Personalidad | es_ES |
dc.subject | Comportamiento | es_ES |
dc.subject | Pandemia | es_ES |
dc.title | El confinamiento social y el carácter en los estudiantes de la carrera de Psicopedagogía de la Universidad Nacional de Chimborazo | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Carrera de Psicopedagogía |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UNACH-EC-FCEHT-PSCP-0012-2023.pdf | 3,03 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.